0Cr18Ni11Nb不銹鋼執(zhí)行標(biāo)準(zhǔn):GB/T 1220-1992
不銹鋼0Cr18Ni11Nb含Nb提高耐晶間腐蝕性。0Cr18Ni11Nb特性和用途與0Cr18Ni10Ti鋼相同。在400~900℃溫度范圍內(nèi)抗高溫腐蝕氧化,可用于工作溫度850℃以下的管件。 0Cr18Ni11Nb(GB/T 1220-1992)相當(dāng)于美國ASTM 347
類別 | 鋼種 | 化學(xué)成分(%) | 機(jī)械性能 | 物理性能 | 類似規(guī)格鋼 | 鋼種 | ||||||||||||||||
KS (JIS) | C | Cr | Ni | Mo | 其它 | 熱處理?xiàng)l件 | 內(nèi)應(yīng)力(N/mm2 ) | 抗拉強(qiáng)度(N/mm2 ) | 延伸率(%) | 硬度 | 比熱J/g0C | 彈性系數(shù)×103 N/mm2 | 熱膨脹系數(shù)×10-6 cm/cm/0C(2.0~1000C) | 熱傳導(dǎo)率W/m. 0C(1000C) | UNS | AISI | DIN | ISO | KS (JIS) | |||
HB | HRB | HV | ||||||||||||||||||||
奧氏 | 301 | ≤0.15 | 16.0~18.0 | 6.00~8.00 | - | - | S | ≥205 | ≥520 | ≥40 | ≤207 | ≤95 | ≤218 | 0.5 | 194 | 16.9 | 16.3 | S30100 | 301 | ×12CrNi17 7 | 14 | 301 |
體 | 301L | ≤0.030 | 16.0~18.0 | 6.00~8.00 | - | N≤0.20 | S | ≥215 | ≥550 | ≥45 | ≤187 | ≤90 | ≤200 | 0.5 | 194 | 16.9 | 16.3 | - | - | ×2CrNi18 7 | - | 301L |
304 | ≤0.08 | 18.0~20.0 | 8.00~10.50 | - | - | S | ≥205 | ≥520 | ≥40 | ≤187 | ≤90 | ≤200 | 0.5 | 194 | 17.3 | 16.3 | S30400 | 304 | ×5CrNi18 10 | 11 | 304 | |
304J1 | 0.02~0.05 | 16.5~17.1 | 7.5~7.9 | - | Cu1.9~2.2 | S | ≥155 | ≥450 | ≥40 | ≤187 | ≤90 | ≤200 | 0.5 | 194 | 17.3 | 16.3 | - | - | - | - | 304J1 | |
304L | ≤0.030 | 18.0~20.0 | 9.00~13.00 | - | - | S | ≥175 | ≥480 | ≥40 | ≤187 | ≤90 | ≤200 | 0.5 | 194 | 17.3 | 16.3 | S30403 | 304L | ×2CrNi19 11 | 10 | 304L | |
304N1 | ≤0.08 | 18.0~20.0 | 7.00~10.50 | - | N0.10~0.25 | S | ≥275 | ≥550 | ≥35 | ≤217 | ≤95 | ≤200 | 0.5 | 194 | 17.3 | 16.3 | S30451 | 304N | - | - | 304N1 | |
304N2 | ≤0.08 | 18.0~20.0 | 7.50~10.50 | - | Nb≤0.15 | S | ≥345 | ≥690 | ≥35 | ≤248 | ≤100 | ≤260 | 0.5 | 194 | 17.3 | 16.3 | S30452 | - | - | - | 304N2 | |
316 | ≤0.08 | 16.0~18.0 | 10.00~14.00 | 2.00~3.00 | - | S | ≥205 | ≥520 | ≥40 | ≤187 | ≤90 | ≤200 | 0.5 | 194 | 16 | 16.3 | S31600 | 316 | ×5CrNiMo17 12 2 | 20、20a | 316 | |
×5CrNiMo17 14 3 | ||||||||||||||||||||||
316L | ≤0.03 | 16.0~18.0 | 12.00~15.00 | - | - | S | ≥175 | ≥480 | ≥40 | ≤187 | ≤90 | ≤200 | 0.5 | 193 | 16 | 16.3 | S31603 | 316L | ×2CrNiMo17 13 2 | 19、19a | 316L | |
×2CrNiMo17 14 3 | ||||||||||||||||||||||
321 | ≤0.08 | 17.0~19.0 | 9.00~13.00 | - | Ti5×C% | S | ≥205 | ≥520 | ≥40 |
13913529899