0Cr18Ni12Mo2Ti不銹鋼化學(xué)成份:
碳 C :≤0.08;硅 Si:≤1.00;錳 Mn:≤2.00;硫 S :≤0.030;磷 P :≤0.035
鉻 Cr:16.00~19.00;鎳 Ni:11.00~14.00;鈦 Ti:5×C%-0.70;鉬 Mo:1.80~2.50
馬氏體、鐵素體、奧氏體、雙相不銹鋼的化學(xué)成分
鋼號 | C | Si | Mn | Cr | Ni | Mo | Ti | Nb | S | P |
2Cr18Ni9 | 0.12-0.22 | ≤1.0 | ≤2.0 | 17-19 | 8-11 | ≤0.03 | ≤0.035 | |||
1Cr18Ni9(304) | ≤0.015 | ≤1.0 | ≤2.0 | 17-19 | 8-10 | ≤0.03 | ≤0.035 | |||
0Cr18Ni9(304L) | ≤0.08 | ≤1.0 | ≤2.0 | 17-19 | 8-11 | ≤0.03 | ≤0.035 | |||
1Cr18Ni9Ti | ≤0.12 | ≤1.0 | ≤2.0 | 17-19 | 8-11 | 5×(C-0.02~0.8) | ≤0.03 | ≤0.035 | ||
0Cr18Ni9Ti(321) | ≤0.08 | ≤1.0 | ≤2.0 | 17-19 | 8-11 | 5×C%~0.7 | ≤0.03 | ≤0.035 | ||
0Cr18Ni11Nb(347) | ≤0.08 | ≤1.0 | ≤2.0 | 17-19 | 9-12 | ≤10×C% | ≤0.03 | ≤0.035 | ||
0Cr17Ni12Mo2(316) | ≤0.08 | ≤1.0 | ≤2.0 | 16-19 | 11-15 | 1.8-2.5 | 5×C%~0.7 | ≤0.03 | ≤0.035 | |
00Cr26NiMo2Ti(雙相) | ≤0.03 | 0.4-0.8 | ≤1.5 | 25-27 | 6.5-7.5 | 1.5-2.5 | 0.3-0.5 | ≤0.03 | ≤0.035 | |
1Cr13(410) | ≤0.15 | ≤1.0 | ≤1.0 | 11.5-13.5 | ≤0.03 | ≤0.035 | ||||
2Cr13(420) | 0.16-0.25 | ≤1.0 | ≤1.0 | 12-14 | ≤0.03 | ≤0.035 | ||||
3Cr13 | 0.26-0.35 | ≤1.0 | ≤1.0 | 12-14 | ≤0.03 | |||||
4Cr13 | 0.36-0.45 | ≤1.0 | ≤1.0 | 12-14 | ≤0.03 | |||||
1Cr17(430) | ≤0.12 | ≤0.8 | ≤0.8 | 16-18 | ≤0.03 | |||||
1Cr17Ti | ≤0.12 | ≤0.8 | ≤0.8 | 16-18 | 5×C%~0.8 | ≤0.03 | ||||
0Cr17Ti | ≤0.08 | ≤0.8 | ≤0.8 | 16-18 | 5×C%~0.8 | ≤0.03 | ||||
1Cr25Ti | ≤0.12 | ≤1.0 | ≤0.8 | 20-27 | 5×C%~0.8 | ≤0.03 |
13913529899