關(guān)于1Cr12不銹鋼的技術(shù)參數(shù)及1Cr12不銹鋼材性能_1Cr12不硬度密度_1Cr12不銹鋼材料材質(zhì)_1Cr12不銹鋼規(guī)格型號_1Cr12鋼材熱處理規(guī)范操作技巧等可以在線咨詢蘇州格利浦金屬金屬材料官網(wǎng)(http://www.jshkjs.com/)的在線客服。1Cr12不銹鋼的化學(xué)組成元素與含量,亦可以咨詢我們。想了解更多1Cr12不銹鋼用途的朋友可以在線咨詢我們的客服,我們竭誠為你提供優(yōu)質(zhì)的服務(wù)。
標(biāo)準(zhǔn)硬度HLD/HRC/HRB/HV/HB/HSD轉(zhuǎn)換換算表
430 | 81.9 | 152 | 147 | 165 | 726 | 51.3 | 528 | 512 | 512 | 67.8 | |||
432 | 82.4 | 154 | 148 | 166 | 728 | 51.6 | 532 | 515 | 515 | 68.2 | |||
434 | 82.8 | 155 | 150 | 168 | 730 | 51.8 | 535 | 519 | 519 | 68.5 | |||
436 | 83.2 | 157 | 151 | 169 | 732 | 52.1 | 539 | 522 | 522 | 68.9 | |||
438 | 83.6 | 158 | 153 | 171 | 734 | 52.3 | 543 | 526 | 526 | 69.2 | |||
440 | 84 | 160 | 154 | 172 | 736 | 52.6 | 547 | 529 | 529 | 69.6 | |||
442 | 84.4 | 161 | 156 | 174 | 738 | 52.8 | 551 | 533 | 533 | 69.9 | |||
444 | 84.8 | 163 | 157 | 175 | 740 | 53.1 | 555 | 536 | 536 | 70.3 | |||
446 | 85.1 | 164 | 159 | 176 | 742 | 53.3 | 559 | 540 | 540 | 70.7 | |||
448 | 85.5 | 166 | 160 | 178 | 744 | 53.6 | 563 | 543 | 543 | 71 | |||
450 | 85.9 | 168 | 162 | 179 | 746 | 53.8 | 568 | 547 | 547 | 71.4 | |||
452 | 86.3 | 169 | 164 | 181 | 748 | 54.1 | 572 | 551 | 551 | 71.8 | |||
454 | 86.6 | 171 | 165 | 182 | 750 | 54.3 | 576 | 554 | 554 | 72.1 | |||
456 | 87 | 173 | 167 | 184 | 752 | 54.5 | 580 | 558 | 558 | 72.5 | |||
458 | 87.4 | 174 | 168 | 185 | 754 | 54.8 | 584 | 561 | 561 | 72.9 | |||
460 | 87.7 | 176 | 170 | 187 | 26.4 | 756 | 55 | 589 | 565 | 565 | 73.2 | ||
462 | 88.1 | 178 | 172 | 188 | 26.7 | 758 | 55.3 | 593 | 569 | 569 | 73.6 | ||
464 | 88.5 | 179 | 173 | 190 | 27 | 760 | 55.5 | 597 | 572 | 572 | 74 | ||
466 | 88.8 | 181 | 175 | 191 | 27.3 | 762 | 55.7 | 602 | 576 | 576 | 74.3 | ||
468 | 89.2 | 183 | 177 | 193 | 27.6 | 764 | 56 | 606 | 580 | 580 | 74.7 | ||
470 | 89.5 | 185 | 178 | 194 | 27.9 | 766 | 56.2 | 610 | 583 | 583 | 75.1 | ||
472 | 89.9 | 186 | 180 | 196 | 28.2 | 768 | 56.5 | 615 | 587 | 587 | 75.5 | ||
474 | 90.3 | 188 | 182 | 197 | 28.5 | 770 | 56.7 | 619 | 591 | 591 | 75.8 | ||
476 | 90.6 | 190 | 184 | 198 | 28.8 | 772 | 56.9 | 624 | 594 | 594 | 76.2 | ||
478 | 91 | 192 | 185 | 200 | 29.1 | 774 | 57.2 | 628 | 598 | 598 | 76.6 | ||
480 | 91.3 | 194 | 187 | 202 | 29.4 | 776 | 57.4 | 633 | 602 | 602 | 77 | ||
482 | 91.7 | 195 | 189 | 203 | 29.7 | 778 | 57.6 | 638 | 605 | 605 | 77.4 | ||
484 | 92.1 | 197 | 191 | 205 | 30 | 780 | 57.9 | 642 | 609 | 609 | 77.7 | ||
486 | 92.4 | 199 | 192 | 206 | 30.3 | 782 | 58.1 | 647 | 613 | 613 | 78.1 | ||
488 | 92.8 | 201 | 194 | 208 | 30.6 | 784 | 58.3 | 652 | 617 | 617 |
78.5 |
13913529899