不銹鋼1Cr17執(zhí)行標(biāo)準(zhǔn):GB/T 1220-1992
1Cr17不銹鋼抗拉強(qiáng)度大于450,屈服強(qiáng)度大于205,HBS小于183(數(shù)據(jù)為經(jīng)退火處理態(tài))。1Cr17不銹鋼常用作建筑裝飾,重油燃燒器零件等。430LX在430鋼中添加Ti或Nb、降低C含量,改善了加工性能的和焊接性能。用于熱水罐、供熱水系統(tǒng)、衛(wèi)生器具、家庭用耐用器具、自行車飛輪等。1cr17不銹鋼,鋼+12%以上的鉻可以防止自然因素所造成的氧化,稱之為不銹鋼,在JIS的代號(hào)為430號(hào),因此又稱為430不銹鋼。但1cr17不銹鋼無法抵抗空氣中的化學(xué)物質(zhì)所造成的氧化,因空氣中的酸性化學(xué)物質(zhì)愈來愈多,所以1cr17不銹鋼常使用一段時(shí)間后,仍會(huì)因非自然因素而有氧化(生銹) 的情況。
標(biāo)準(zhǔn)硬度HLD/HRC/HRB/HV/HB/HSD轉(zhuǎn)換換算表
HLD | HRC | HRB | HV | HB[1] | HB[2] | HSD | HLD | HRC | HRB | HV | HB[1] | HB[2] | HSD |
492 | 93.5 | 205 | 198 | 211 | 31.2 | 788 | 58.8 | 662 | 624 | 624 | 79.3 | ||
494 | 93.9 | 207 | 200 | 212 | 31.5 | 790 | 59 | 666 | 628 | 628 | 79.7 | ||
496 | 94.3 | 209 | 202 | 214 | 31.7 | 792 | 59.2 | 671 | 632 | 632 | 80.1 | ||
498 | 94.6 | 211 | 204 | 215 | 32 | 794 | 59.5 | 676 | 635 | 635 | 80.5 | ||
500 | 95 | 213 | 205 | 217 | 32.2 | 796 | 59.7 | 681 | 639 | 639 | 80.9 | ||
502 | 95.4 | 215 | 207 | 219 | 32.5 | 798 | 59.9 | 686 | 643 | 643 | 81.2 | ||
504 | 95.8 | 217 | 209 | 220 | 32.8 | 800 | 60.1 | 691 | 647 | 647 | 81.6 | ||
506 | 96.2 | 219 | 211 | 222 | 33.1 | 802 | 60.4 | 697 | 651 | 651 | 82 | ||
508 | 96.6 | 221 | 213 | 224 | 33.3 | 804 | 60.6 | 702 | 82.4 | ||||
510 | 19.8 | 97 | 223 | 215 | 225 | 33.6 | 806 | 60.8 | 707 | 82.8 | |||
512 | 20.2 | 97.4 | 225 | 217 | 227 | 33.9 | 808 | 61 | 712 | 83.2 | |||
514 | 20.6 | 97.9 | 227 | 219 | 229 | 34.2 | 810 | 61.2 | 718 | 83.7 | |||
516 | 21 | 98.3 | 229 | 221 | 230 | 34.4 | 812 | 61.4 | 723 | 84.1 | |||
518 | 21.3 | 98.7 | 231 | 223 | 232 | 34.7 | 814 | 61.7 | 728 | 84.5 | |||
520 | 21.7 | 99.2 | 233 | 225 | 234 | 35 | 816 | 61.9 | 734 | 84.9 | |||
522 | 22 | 99.6 | 235 | 227 | 235 | 35.3 | 818 | 62.1 | 739 | 85.3 | |||
524 | 22.4 | 237 | 229 | 237 | 35.6 | 820 | 62.3 | 745 | 85.7 | ||||
526 | 22.8 | 239 | 231 | 239 | 35.8 | 822 | 62.5 | 750 | 86.1 | ||||
528 | 23.1 | 241 | 234 | 241 | 36.1 | 824 | 62.7 | 756 | 86.5 | ||||
530 | 23.5 | 244 | 236 | 242 | 36.4 | 826 | 62.9 | 762 | 87 | ||||
532 | 23.8 | 246 | 238 | 244 | 36.7 | 828 | 63.1 | 768 | 87.4 | ||||
534 | 24.1 | 248 | 240 | 246 | 37 | 830 | 63.3 | 773 | 87.8 | ||||
536 | 24.5 | 250 | 242 | 248 | 37.3 | 832 | 63.5 | 779 | 88.2 | ||||
538 | 24.8 | 252 | 244 | 250 | 37.6 | 834 | 63.7 | 785 | 88.6 | ||||
540 | 25.2 | 255 | 246 | 252 | 37.9 | 836 | 63.9 | 791 | 89.1 | ||||
542 | 25.5 | 257 | 249 | 254 | 38.1 | 838 | 64.1 | 797 | 89.5 | ||||
544 | 25.8 | 259 | 251 | 256 | 38.4 | 840 | 64.3 | 803 | 89.9 | ||||
546 | 26.2 | 261 | 253 | 258 | 38.7 | 842 | 64.5 | 809 | 90.4 | ||||
548 | 26.5 | 264 | 255 | 259 | 39 | 844 | 64.7 | 816 | 90.8 | ||||
550 | 26.8 | 266 | 258 | 261 | 39.3 | 846 | 64.9 | 822 | 91.2 |
13913529899